Index |
Centaur
Centaur | |
Names | Sophanon, Caryax, Daemeox, Phlegon, Aerophus, Euforus, Pallax, Nikaon, Licouax, Lindsaon, Bastax, Magdanon, Thayax, Aethon, Ceridus, Galenon, Rhysus, Auramax, Aldrax, Anaxus, Luceus, Quarax, Ariax, Balarax, Vincenus, Loxias, Birhamus, Lekax, Nyctinus, Myrsinus |
Stats | |
Alignment | Neutral |
Fama | 6500 |
Karma | 0 |
Strength | 202 - 300 |
Intelligence | 91 - 100 |
Dexterity | 104 - 260 |
Hit Points | 130 - 172 |
Mana | INT |
Stamina | DEX |
Damage | |
Base Damage | 13 - 24 |
Physical | 100% |
Skills | |
Wrestling | 95.1 - 100.0 |
Archery | 95.1 - 100.0 |
Anatomy | 95.1 - 115.0 |
Tactics | 90.1 - 100.0 |
Resist Spells | 50.3 - 80.0 |
Resists | |
Physical | 45% - 55% |
Fire | 35% - 45% |
Cold | 25% - 35% |
Energy | 35% - 45% |
Poison | 45% - 55% |
Online Now
28 anonymous
Visits: 71753964