Index |
Giant Black Widow
Giant Black Widow | |
Stats | |
Alignment | Evil |
Fama | 3500 |
Karma | -3500 |
Strength | 76 - 100 |
Intelligence | 36 - 60 |
Dexterity | 96 - 115 |
Hit Points | 46 - 60 |
Mana | INT |
Stamina | DEX |
Damage | |
Base Damage | 5 - 17 |
Physical | 100% |
Skills | |
Wrestling | 70.1 - 85.0 |
Anatomy | 30.3 - 75.0 |
Tactics | 65.1 - 80.0 |
Resist Spells | 45.1 - 60.0 |
Poisoning | 60.1 - 80.0 |
Resists | |
Physical | 20% - 30% |
Fire | 10% - 20% |
Cold | 10% - 20% |
Energy | 10% - 20% |
Poison | 50% - 60% |
Special Abilities | |
Ability | Can inflict poison level 5. |
Ability | Immune to level 4 poison and below. |
User comments: giant black widow.en |
No comment |
In order to post comments you must login first! |
Online Now
56 anonymous
Visits: 71751476