Index |
Reaper
Reaper | |
Stats | |
Alignment | Evil |
Fama | 3500 |
Karma | -3500 |
Strength | 66 - 215 |
Intelligence | 101 - 250 |
Dexterity | 66 - 75 |
Hit Points | 40 - 129 |
Mana | INT |
Stamina | 0 |
Damage | |
Base Damage | 9 - 11 |
Physical | 80% |
Poison | 20% |
Skills | |
Wrestling | 50.1 - 60.0 |
Tactics | 45.1 - 60.0 |
Resist Spells | 100.1 - 125.0 |
Magery | 90.1 - 100.0 |
Evaluate Intelligence | 90.1 - 100.0 |
Resists | |
Physical | 35% - 45% |
Fire | 15% - 25% |
Cold | 10% - 20% |
Energy | 30% - 40% |
Poison | 40% - 50% |
Special Abilities | |
Ability | Immune to level 3 poison and below. |
User comments: Reaper.en |
No comment |
In order to post comments you must login first! |
Online Now
84 anonymous
Visits: 71748030