Index |
Ice Elemental
Ice Elemental | |
Stats | |
Alignment | Evil |
Fama | 4000 |
Karma | -4000 |
Strength | 156 - 185 |
Intelligence | 171 - 192 |
Dexterity | 96 - 115 |
Hit Points | 94 - 111 |
Mana | INT |
Stamina | DEX |
Damage | |
Base Damage | 10 - 21 |
Physical | 25% |
Cold | 75% |
Skills | |
Wrestling | 60.1 - 100.0 |
Tactics | 70.1 - 100.0 |
Resist Spells | 30.1 - 80.0 |
Magery | 10.5 - 60.0 |
Evaluate Intelligence | 10.5 - 60.0 |
Resists | |
Physical | 35% - 45% |
Fire | 5% - 10% |
Cold | 50% - 60% |
Energy | 20% - 30% |
Poison | 20% - 30% |
Special Abilities | |
Ability | This creature radiates cold. |
User comments: Ice Elemental.en |
No comment |
In order to post comments you must login first! |
Online Now
78 anonymous
Visits: 71748302