Index |
Giant Scorpion
Giant Scorpion | |
Stats | |
Alignment | Evil |
Fama | 2000 |
Karma | -2000 |
Strength | 73 - 115 |
Intelligence | 16 - 30 |
Dexterity | 76 - 95 |
Hit Points | 50 - 63 |
Mana | 0 |
Stamina | DEX |
Taming | |
Minimum Skill to Tame | 47.1 |
Follower Slots | 1 |
Pack Instincts | Arachnid |
Favorite Foods | meat |
Damage | |
Base Damage | 5 - 10 |
Physical | 60% |
Poison | 40% |
Skills | |
Wrestling | 50.3 - 65.0 |
Tactics | 60.3 - 75.0 |
Resist Spells | 30.1 - 35.0 |
Poisoning | 80.1 - 100.0 |
Resists | |
Physical | 20% - 25% |
Fire | 10% - 15% |
Cold | 20% - 25% |
Energy | 10% - 15% |
Poison | 40% - 50% |
Special Abilities | |
Ability | Can inflict poison level 3 or 4. |
Ability | Immune to level 3 poison and below. |
User comments: Giant Scorpion.en |
No comment |
In order to post comments you must login first! |
Online Now
109 anonymous
Visits: 71747883