Index |
Fire Gargoyle
Fire Gargoyle | |
Names | a fiery gargoyle, a burning gargoyle, a smoldering gargoyle, a blistering gargoyle, a sweltering gargoyle, a flaming gargoyle, a scorching gargoyle, a blazing gargoyle, a searing gargoyle |
Stats | |
Alignment | Evil |
Fama | 3500 |
Karma | -3500 |
Strength | 351 - 400 |
Intelligence | 226 - 250 |
Dexterity | 126 - 145 |
Hit Points | 211 - 240 |
Mana | INT |
Stamina | DEX |
Damage | |
Base Damage | 7 - 14 |
Physical | 20% |
Fire | 80% |
Skills | |
Wrestling | 40.1 - 80.0 |
Anatomy | 75.1 - 85.0 |
Tactics | 80.1 - 100.0 |
Resist Spells | 90.1 - 105.0 |
Magery | 90.1 - 105.0 |
Evaluate Intelligence | 90.1 - 105.0 |
Meditation | 90.1 - 105.0 |
Resists | |
Physical | 30% - 35% |
Fire | 50% - 60% |
Cold | -10% - 0% |
Energy | 20% - 30% |
Poison | 20% - 30% |
Special Abilities | |
Ability | This creature can breath fire. |
Ability | This creature radiates fire. |
User comments: Fire Gargoyle.en |
No comment |
In order to post comments you must login first! |
Online Now
79 anonymous
Visits: 71748363